Usage Statistics for baltimorebooks.us

Summary Period: February 2016
Generated 01-Mar-2016 02:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 8726
Total Files 7861
Total Pages 7638
Total Visits 3957
Total KBytes 515541
Total Unique Sites 662
Total Unique URLs 435
Total Unique Referrers 755
Total Unique User Agents 445
. Avg Max
Hits per Hour 12 96
Hits per Day 300 527
Files per Day 271 484
Pages per Day 263 380
Sites per Day 22 94
Visits per Day 136 187
KBytes per Day 17777 36519
Hits by Response Code
Code 200 - OK 90.09% 7861
Code 206 - Partial Content 0.11% 10
Code 304 - Not Modified 2.37% 207
Code 400 - Bad Request 0.06% 5
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 7.30% 637
Code 416 - Requested Range Not Satisfiable 0.01% 1
Code 501 - Not Implemented 0.05% 4

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 150 1.72% 122 1.55% 126 1.65% 104 2.63% 77 11.63% 2912 0.56%
2 246 2.82% 216 2.75% 220 2.88% 135 3.41% 81 12.24% 8270 1.60%
3 265 3.04% 226 2.87% 234 3.06% 142 3.59% 93 14.05% 10721 2.08%
4 250 2.87% 216 2.75% 224 2.93% 140 3.54% 94 14.20% 8325 1.61%
5 186 2.13% 156 1.98% 166 2.17% 115 2.91% 79 11.93% 4906 0.95%
6 151 1.73% 130 1.65% 133 1.74% 109 2.75% 73 11.03% 3968 0.77%
7 190 2.18% 161 2.05% 165 2.16% 123 3.11% 74 11.18% 3930 0.76%
8 193 2.21% 165 2.10% 170 2.23% 124 3.13% 86 12.99% 4660 0.90%
9 290 3.32% 263 3.35% 271 3.55% 140 3.54% 84 12.69% 17745 3.44%
10 341 3.91% 312 3.97% 318 4.16% 163 4.12% 76 11.48% 20553 3.99%
11 309 3.54% 282 3.59% 290 3.80% 154 3.89% 79 11.93% 19885 3.86%
12 371 4.25% 324 4.12% 342 4.48% 187 4.73% 93 14.05% 19747 3.83%
13 325 3.72% 296 3.77% 299 3.91% 142 3.59% 74 11.18% 19378 3.76%
14 292 3.35% 271 3.45% 275 3.60% 137 3.46% 70 10.57% 21288 4.13%
15 323 3.70% 290 3.69% 293 3.84% 162 4.09% 81 12.24% 20258 3.93%
16 325 3.72% 291 3.70% 266 3.48% 152 3.84% 80 12.08% 20852 4.04%
17 225 2.58% 197 2.51% 199 2.61% 129 3.26% 79 11.93% 10402 2.02%
18 335 3.84% 314 3.99% 318 4.16% 127 3.21% 63 9.52% 26677 5.17%
19 402 4.61% 375 4.77% 380 4.98% 131 3.31% 76 11.48% 31311 6.07%
20 213 2.44% 180 2.29% 195 2.55% 121 3.06% 70 10.57% 10205 1.98%
21 304 3.48% 282 3.59% 287 3.76% 141 3.56% 77 11.63% 21800 4.23%
22 394 4.52% 368 4.68% 297 3.89% 129 3.26% 71 10.73% 31111 6.03%
23 527 6.04% 484 6.16% 371 4.86% 135 3.41% 91 13.75% 36519 7.08%
24 360 4.13% 327 4.16% 340 4.45% 140 3.54% 74 11.18% 29556 5.73%
25 373 4.27% 333 4.24% 345 4.52% 142 3.59% 84 12.69% 27742 5.38%
26 386 4.42% 373 4.74% 342 4.48% 153 3.87% 82 12.39% 24952 4.84%
27 325 3.72% 291 3.70% 296 3.88% 155 3.92% 86 12.99% 12570 2.44%
28 334 3.83% 308 3.92% 314 4.11% 121 3.06% 70 10.57% 22396 4.34%
29 341 3.91% 308 3.92% 162 2.12% 106 2.68% 72 10.88% 22900 4.44%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 337 3.86% 10 298 3.79% 9 277 3.63% 699 20262 3.93%
1 11 321 3.68% 10 292 3.71% 10 305 3.99% 653 18943 3.67%
2 10 308 3.53% 9 276 3.51% 9 284 3.72% 567 16438 3.19%
3 12 365 4.18% 10 316 4.02% 11 330 4.32% 659 19106 3.71%
4 13 398 4.56% 12 363 4.62% 11 340 4.45% 839 24344 4.72%
5 15 457 5.24% 14 417 5.30% 12 358 4.69% 934 27079 5.25%
6 13 398 4.56% 12 362 4.61% 11 338 4.43% 915 26534 5.15%
7 11 329 3.77% 10 297 3.78% 10 303 3.97% 616 17872 3.47%
8 11 336 3.85% 11 319 4.06% 11 325 4.26% 763 22122 4.29%
9 13 387 4.44% 12 353 4.49% 11 329 4.31% 752 21821 4.23%
10 12 367 4.21% 11 337 4.29% 11 345 4.52% 774 22451 4.35%
11 14 423 4.85% 13 389 4.95% 11 335 4.39% 930 26971 5.23%
12 13 396 4.54% 12 358 4.55% 10 306 4.01% 809 23449 4.55%
13 16 469 5.37% 14 407 5.18% 12 360 4.71% 1070 31027 6.02%
14 12 362 4.15% 10 318 4.05% 11 336 4.40% 728 21107 4.09%
15 11 339 3.88% 9 288 3.66% 10 302 3.95% 625 18137 3.52%
16 13 386 4.42% 11 340 4.33% 12 350 4.58% 688 19943 3.87%
17 12 351 4.02% 11 324 4.12% 11 325 4.26% 718 20829 4.04%
18 11 332 3.80% 10 303 3.85% 10 302 3.95% 815 23643 4.59%
19 12 362 4.15% 11 323 4.11% 9 288 3.77% 624 18090 3.51%
20 11 330 3.78% 10 299 3.80% 10 296 3.88% 721 20908 4.06%
21 12 348 3.99% 11 321 4.08% 11 323 4.23% 700 20307 3.94%
22 10 305 3.50% 9 271 3.45% 9 282 3.69% 516 14972 2.90%
23 11 320 3.67% 10 290 3.69% 10 299 3.91% 662 19187 3.72%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 2877 32.97% 352629 68.40% /webalizer/usage_201508.html
2 2179 24.97% 47056 9.13% /
3 1146 13.13% 11218 2.18% /webalizer/
4 258 2.96% 30690 5.95% /webalizer/usage_201404.html
5 96 1.10% 2673 0.52% /EnterpriseZone1.html
6 79 0.91% 1640 0.32% /2004_Sakowski_Interview_at_Peabody_Library.html
7 77 0.88% 553 0.11% /America_Leads.html
8 73 0.84% 1724 0.33% /Baltimore Books Store.html
9 67 0.77% 553 0.11% /ContactUs.html
10 59 0.68% 466 0.09% /Headline_Baltimore_91104.html
11 50 0.57% 1243 0.24% /sitebuilder/images/Coccoon_Envelopes_Francis_Scott_Key_Bridge_51605-758x568.jpg
12 49 0.56% 79 0.02% /Baltimore_Washington_Monument.html
13 44 0.50% 1220 0.24% /InterviewSakowski.html
14 42 0.48% 117 0.02% /Francis_Scott_Key_Bridge_of_Baltimore.html
15 35 0.40% 3824 0.74% /webalizer/usage_201602.html
16 21 0.24% 109 0.02% /sitebuilder/images/Inside_The_Coccon_of_the_Francis_Scott_Key_Bridge-905x678.jpg
17 20 0.23% 104 0.02% /Men Working Sign.jpg
18 18 0.21% 2235 0.43% /webalizer/usage_201409.html
19 16 0.18% 356 0.07% /Book Store Banner with Raven Speaking.jpg
20 16 0.18% 223 0.04% /DOJ Cover 200 X 300.jpg
21 16 0.18% 358 0.07% /Logo Elliptical 100 X 66.jpg
22 15 0.17% 33762 6.55% /Baltimore Harbor Twilight by Troy McCullough.png
23 14 0.16% 435 0.08% /E-Zone 200 X 300.png
24 14 0.16% 25 0.00% /button31.gif
25 14 0.16% 25 0.00% /button32.gif
26 13 0.15% 24 0.00% /button27.gif
27 13 0.15% 23 0.00% /button2E.gif
28 13 0.15% 22 0.00% /button30.gif
29 13 0.15% 26 0.00% /button6C.gif
30 13 0.15% 1 0.00% /sitebuilder/images/c.gif

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 2877 32.97% 352629 68.40% /webalizer/usage_201508.html
2 2179 24.97% 47056 9.13% /
3 15 0.17% 33762 6.55% /Baltimore Harbor Twilight by Troy McCullough.png
4 258 2.96% 30690 5.95% /webalizer/usage_201404.html
5 11 0.13% 11939 2.32% /sitebuilder/images/Baltimore_s_Washington_Monument-662x1029.png
6 1146 13.13% 11218 2.18% /webalizer/
7 35 0.40% 3824 0.74% /webalizer/usage_201602.html
8 96 1.10% 2673 0.52% /EnterpriseZone1.html
9 18 0.21% 2235 0.43% /webalizer/usage_201409.html
10 73 0.84% 1724 0.33% /Baltimore Books Store.html

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 2179 24.97% 2080 53.32% /
2 1146 13.13% 607 15.56% /webalizer/
3 2877 32.97% 355 9.10% /webalizer/usage_201508.html
4 79 0.91% 60 1.54% /2004_Sakowski_Interview_at_Peabody_Library.html
5 258 2.96% 58 1.49% /webalizer/usage_201404.html
6 67 0.77% 50 1.28% /ContactUs.html
7 77 0.88% 45 1.15% /America_Leads.html
8 42 0.48% 42 1.08% /Francis_Scott_Key_Bridge_of_Baltimore.html
9 96 1.10% 38 0.97% /EnterpriseZone1.html
10 73 0.84% 35 0.90% /Baltimore Books Store.html

Top 10 of 361 Total Exit Pages
# Hits Visits URL
1 2179 24.97% 2085 53.60% /
2 1146 13.13% 607 15.60% /webalizer/
3 2877 32.97% 355 9.13% /webalizer/usage_201508.html
4 96 1.10% 72 1.85% /EnterpriseZone1.html
5 258 2.96% 57 1.47% /webalizer/usage_201404.html
6 67 0.77% 42 1.08% /ContactUs.html
7 77 0.88% 40 1.03% /America_Leads.html
8 42 0.48% 40 1.03% /Francis_Scott_Key_Bridge_of_Baltimore.html
9 35 0.40% 35 0.90% /webalizer/usage_201602.html
10 79 0.91% 32 0.82% /2004_Sakowski_Interview_at_Peabody_Library.html

Top 30 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 2877 32.97% 2877 36.60% 352629 68.40% 355 8.97% 178-137-163-8-broadband.kyivstar.net
2 327 3.75% 327 4.16% 3201 0.62% 109 2.75% 89.19.178.131
3 280 3.21% 280 3.56% 2741 0.53% 280 7.08% 31.184.238.122
4 200 2.29% 200 2.54% 1958 0.38% 48 1.21% c-178-73-193-115.ip4.frootvpn.com
5 145 1.66% 137 1.74% 13761 2.67% 1 0.03% c-73-158-95-229.hsd1.ca.comcast.net
6 135 1.55% 135 1.72% 1321 0.26% 45 1.14% 89.19.177.43
7 99 1.13% 99 1.26% 11776 2.28% 22 0.56% 137.38.190.94.interra.ru
8 90 1.03% 90 1.14% 10706 2.08% 18 0.45% 178.187.211.178.polevskoynet.ru
9 80 0.92% 78 0.99% 6784 1.32% 1 0.03% cpe-75-187-117-94.insight.res.rr.com
10 79 0.91% 79 1.00% 1740 0.34% 71 1.79% pool-56-47.ptcomm.ru
11 78 0.89% 78 0.99% 1718 0.33% 69 1.74% 5x167x127x115.dynamic.penza.ertelecom.ru
12 60 0.69% 60 0.76% 3316 0.64% 11 0.28% 208.167.254.88
13 51 0.58% 44 0.56% 844 0.16% 47 1.19% baiduspider-180-76-15-22.crawl.baidu.com
14 47 0.54% 46 0.59% 925 0.18% 45 1.14% baiduspider-180-76-15-156.crawl.baidu.com
15 47 0.54% 41 0.52% 786 0.15% 45 1.14% baiduspider-180-76-15-27.crawl.baidu.com
16 46 0.53% 22 0.28% 1110 0.22% 34 0.86% crawl-66-249-69-244.googlebot.com
17 45 0.52% 40 0.51% 773 0.15% 1 0.03% 64.79.100.13.webcrawler.link
18 45 0.52% 40 0.51% 844 0.16% 44 1.11% baiduspider-180-76-15-28.crawl.baidu.com
19 45 0.52% 27 0.34% 2574 0.50% 31 0.78% crawl-66-249-69-249.googlebot.com
20 42 0.48% 41 0.52% 859 0.17% 41 1.04% baiduspider-180-76-15-147.crawl.baidu.com
21 40 0.46% 40 0.51% 2575 0.50% 10 0.25% static.121.37.9.5.clients.your-server.de
22 39 0.45% 38 0.48% 861 0.17% 39 0.99% baiduspider-180-76-15-154.crawl.baidu.com
23 39 0.45% 37 0.47% 777 0.15% 38 0.96% baiduspider-180-76-15-160.crawl.baidu.com
24 39 0.45% 36 0.46% 882 0.17% 36 0.91% baiduspider-180-76-15-32.crawl.baidu.com
25 38 0.44% 36 0.46% 736 0.14% 38 0.96% baiduspider-180-76-15-152.crawl.baidu.com
26 38 0.44% 37 0.47% 1105 0.21% 38 0.96% baiduspider-180-76-15-31.crawl.baidu.com
27 38 0.44% 15 0.19% 718 0.14% 25 0.63% crawl-66-249-69-254.googlebot.com
28 37 0.42% 35 0.45% 2785 0.54% 1 0.03% 207.244.82.153
29 37 0.42% 34 0.43% 921 0.18% 36 0.91% baiduspider-180-76-15-149.crawl.baidu.com
30 37 0.42% 35 0.45% 724 0.14% 35 0.88% baiduspider-180-76-15-159.crawl.baidu.com

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2877 32.97% 2877 36.60% 352629 68.40% 355 8.97% 178-137-163-8-broadband.kyivstar.net
2 145 1.66% 137 1.74% 13761 2.67% 1 0.03% c-73-158-95-229.hsd1.ca.comcast.net
3 99 1.13% 99 1.26% 11776 2.28% 22 0.56% 137.38.190.94.interra.ru
4 90 1.03% 90 1.14% 10706 2.08% 18 0.45% 178.187.211.178.polevskoynet.ru
5 80 0.92% 78 0.99% 6784 1.32% 1 0.03% cpe-75-187-117-94.insight.res.rr.com
6 4 0.05% 4 0.05% 3593 0.70% 1 0.03% 192.243.55.130
7 60 0.69% 60 0.76% 3316 0.64% 11 0.28% 208.167.254.88
8 327 3.75% 327 4.16% 3201 0.62% 109 2.75% 89.19.178.131
9 36 0.41% 36 0.46% 2819 0.55% 1 0.03% 207-53-194-218.wmns.dynamic-dsl.qis.net
10 37 0.42% 35 0.45% 2785 0.54% 1 0.03% 207.244.82.153

Top 30 of 755 Total Referrers
# Hits Referrer
1 3691 42.30% - (Direct Request)
2 138 1.58% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
3 120 1.38% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
4 109 1.25% http://www.xolodremont.ru
5 106 1.21% http://www.gorodservis.ru
6 96 1.10% http://spravkasochi.com/languages/otzuv-o-fito-depilyatore-ot-moey-dochi.html
7 84 0.96% http://bigmoda.ru/articles/pages/otzuvu_o_lamoda_realnuh_pokupateley.html
8 84 0.96% http://planeta-kr.ru/articles/prog/
9 84 0.96% http://uralkom.com/articles/pages/maksimarkets-otzuvu-ot-8-noyabrya.html
10 84 0.96% http://www.impressmedia.ru/files/pages/fito_depilation_sostav_i_moy_otzuv.html
11 80 0.92% http://neywa.ru/articles/pages/otzuvu-o-maximarkets.html
12 72 0.83% http://tivosan-shop.ru/includes/fito-depilation-otzuvu-instrukcii.html
13 71 0.81% https://www.tattooreligion.ru/
14 64 0.73% http://bighappy.ru/allfiles/pages/fito_depilyator_review.html
15 64 0.73% http://vsyako-razno.ru/uploads/pages/fito-depilation-otzuv-ot-zghenshinu.html
16 64 0.73% http://www.abajour.ru/news.php
17 48 0.55% http://suvenir-gifts.ru/cli/fito_depilyator_otzuvu.html
18 46 0.53% http://www.tatt8religion.ru/
19 34 0.39% http://domoysshop.ru
20 33 0.38% http://lanasshop.ru
21 33 0.38% http://shopogolllik.ru
22 32 0.37% http://gdebuygood.ru
23 30 0.34% http://tovarblessk.ru
24 30 0.34% http://www.google.com/search
25 27 0.31% http://www.box-ps.ru
26 27 0.31% http://www.good-zone.ru
27 25 0.29% http://rockstargames.su/
28 24 0.28% http://evaashop.ru
29 24 0.28% http://hostsshop.ru
30 24 0.28% http://llastbuy.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 16.67% pmainc21.com/how-much-metformin
2 5 16.67% pmkmedia.de/stromectol-order/
3 5 16.67% ptitest.com/cytotec-no-prescription/
4 5 16.67% rahmat.staff.umy.ac.id/p=466
5 5 16.67% royaltreatsbeautylounge.com/purchase-prozac/
6 5 16.67% sei-asia.com/p=580

Top 15 of 445 Total User Agents
# Hits User Agent
1 1939 22.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 372 4.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 255 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 243 2.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 192 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
6 190 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
7 188 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 186 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 185 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
10 184 2.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 179 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
12 178 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
13 178 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
14 176 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 174 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0

Usage by Country for February 2016

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3223 36.94% 2705 34.41% 72700 14.10% Commercial (com)
2 3196 36.63% 3151 40.08% 373387 72.43% Network (net)
3 1420 16.27% 1300 16.54% 29331 5.69% Unresolved/Unknown
4 444 5.09% 439 5.58% 27936 5.42% Russian Federation
5 139 1.59% 110 1.40% 5990 1.16% Germany
6 89 1.02% 56 0.71% 1224 0.24% European Union
7 38 0.44% 22 0.28% 422 0.08% Ukraine
8 36 0.41% 11 0.14% 2640 0.51% Czech Republic
9 24 0.28% 12 0.15% 274 0.05% British Indian Ocean Territory
10 19 0.22% 12 0.15% 215 0.04% Belgium
11 19 0.22% 12 0.15% 262 0.05% Switzerland
12 13 0.15% 6 0.08% 134 0.03% Educational (edu)
13 10 0.11% 1 0.01% 127 0.02% Poland
14 8 0.09% 5 0.06% 222 0.04% Italy
15 8 0.09% 6 0.08% 133 0.03% United Kingdom
16 7 0.08% 5 0.06% 152 0.03% Tuvalu
17 6 0.07% 6 0.08% 108 0.02% Brazil
18 6 0.07% 0 0.00% 3 0.00% Romania
19 4 0.05% 1 0.01% 23 0.00% Soviet Union
20 2 0.02% 1 0.01% 23 0.00% Non-Profit (org)
21 2 0.02% 2 0.03% 32 0.01% Austria
22 2 0.02% 1 0.01% 23 0.00% Canada
23 2 0.02% 1 0.01% 23 0.00% Seychelles
24 2 0.02% 1 0.01% 25 0.00% Tokelau
25 1 0.01% 0 0.00% 0 0.00% Generic Business (biz)
26 1 0.01% 1 0.01% 10 0.00% China
27 1 0.01% 1 0.01% 22 0.00% Denmark
28 1 0.01% 1 0.01% 22 0.00% France
29 1 0.01% 0 0.00% 0 0.00% Hungary
30 1 0.01% 1 0.01% 56 0.01% Japan


Generated by Webalizer Version 2.20